Home
Published Issues
Author Guide
Editor Guide
Reviewer Guide
journal menu
Aims and Scope
Editorial Board
Indexing Service
Article Processing Charge
Editorial Process
Open Access Policy
Publicatoin Ethics
Contact Us
Copyright and Licensing
Preservation and Repository Policy
General Information
ISSN:
2319-6009 (Online)
Abbreviated title:
Int. J Struct. Civ. Eng. Res.
Frequency:
Quarterly
DOI:
10.18178/ijscer
Average Days to Accept:
68 days
Acceptance Rate:
27%
APC:
500USD
Editor-in-Chief:
Prof. Eric Strauss
Associate Editor:
Assoc. Prof. Wenxing Zhou
Executive Editor:
Ms. Cherry L. Chen
Abstracting/Indexing:
Google Scholar, Cross-ref, CNKI,
etc.
E-mail questions to:
IJSCER Editorial Office
.
Editor-in-Chief
Prof. Eric Strauss
Michigan State University, USA
I am very excited to serve as the Editor-in-Chief of the International Journal of Structural and Civil Engineering Research
(IJSCER)
and hope that the publication can enrich the readers’ experience...
What's New
2025-03-19
March 19, 2025 News! Vol. 14, No. 1, 2024 issue has been published online
2024-08-27
August 27th, 2024 News! Vol. 13, No. 3, 2024 issue has been published online
2024-01-04
IJSCER will adopt Article-by-Article Work Flow. For the quarterly journal, each issue will be released at the end of the issue month.
Home
>
Published Issues
>
ISSUES LIST
2025
Volume 14, No. 1, 2025
Volume 14, No. 2, 2025
2024
Volume 13, No. 1, 2024
Volume 13, No. 2, 2024
Volume 13, No. 3, 2024
Volume 13, No. 4, 2024
2023
Volume 12, No. 4, November 2023
Volume 12, No. 3, August 2023
Volume 12, No. 2, May 2023
Volume 12, No. 1, February 2023
2022
Volume 11, No. 4, November 2022
Volume 11, No. 3, August 2022
Volume 11, No. 2, May 2022
Volume 11, No. 1, February 2022
2021
Volume 10, No. 4, November 2021
Volume 10, No. 3, August 2021
Volume 10, No. 2, May 2021
Volume 10, No. 1, February 2021
2020
Volume 9, No. 4, November 2020
Volume 9, No. 3, August 2020
Volume 9, No. 2, May 2020
Volume 9, No. 1, February 2020
2019
Volume 8, No. 4, November 2019
Volume 8, No. 3, August 2019
Volume 8, No. 2, May 2019
Volume 8, No. 1, February 2019
2018
Volume 7, No. 4, November 2018
Volume 7, No. 3, August 2018
Volume 7, No. 2, May 2018
Volume 7, No. 1, February 2018
2017
Volume 6, No. 4, November 2017
Volume 6, No. 3, August 2017
Volume 6, No. 2, May 2017
Volume 6, No. 1, February 2017
2016
Volume 5, No. 4, November 2016
Volume 5, No. 3, August 2016
Volume 5, No. 2, May 2016
Volume 5, No. 1, February 2016
2015
Volume 4, No. 4, November 2015
Volume 4, No. 3, August 2015
Volume 4, No. 2, May, 2015
Volume 4, No. 1, February, 2015
2014
Volume 3, No. 4, November 2014
Volume 3, No. 3, August 2014
Volume 3, No. 2, May 2014
Volume 3, No. 1, February 2014
2013
Volume 2, No. 4, November 2013
Volume 2, No. 3, August 2013
Volume 2, No. 2, May 2013
Volume 2, No. 1, February, 2013
2012
Volume 1,No.1, November, 2012